
We are a well established manufacturer, exporter and supplier of Semi Automatic Paper Cutting Machine to our highly honoured clients. It is sturdily constructed with limited floor space in mind. The body frame is casted as single piece and important parts are easily accessible for servicing. Semi Automatic Paper Cutting Machine is widely appreciated for its user- friendly operations. It has centralized manual lubrication pump and false clamp plate. Foot clamping device is there for cutting line checkup (only in SAC-M2).
Further Details:
Additional Features in SAC-M2
Additional Features in SAC-M3
Power Clamping: Motorized clamping by push buttons.
Additional Features In SAC-W
Optional Features (For SAC-M1, SAC-M2 & SAC-M3):
Sizes & Technical Specifications:
Size (inch) | 33 | 36 | 43 |
(mm) | 838 | 915 | 1092 |
Maximum cutting width (inch) | 33 | 36 | 43 |
(mm) | 838 | 915 | 1092 |
Minimum cutting width (inch) | 7/8 | 1 | 1 |
(mm) | 22 | 25 | 25 |
Maximum cutting height (inch) | 4.5 | 4.5 | 5 |
(mm) | 114 | 114 | 127 |
Floor Space (inch) | 65x65 | 76x76 | 64x64 |
(mm) | 1650x1650 | 1930x1930 | 2134x2134 |
Cutting Speed (M-series) | 35 | 32 | 28 |
(W-Series) | 42 | 40 | 40 |
Power Required SAC M1 | 1.5kw | 1.5kw | 2.2kw |
SAC M2 | 1.8kw | 1.8kw | 2.6kw |
SAC M3 | 2.2kw | 2.2kw | 3.0kw |
SAC-W-M3 | 2.2kw | 2.2kw | 3.0kw |
Weight Apx (kgs) | 1650 | 1800 | 2200 |
Size and Technical Specifications | |||
Size | 33”(838mm) | 36”(915mm) | 43”(1092mm) |
Maximum cutting width (inch) | 33”(838mm) | 36”(915mm) | 43”(1092mm) |
Minimum cutting width (inch) | 7/8”(22mm) | 1”(25mm) | 1”(25mm) |
Maximum cutting height (inch) | 4 1/2”(114mm) | 4 1/2”(114mm) | 5”(127mm) |
Floor Space | 65x65” (1650x1650mm) | 76x76”(1930x1930mm) | 64x64”(2134x2134mm) |
Cutting Speed (SAC-M2) (SAC-W-M3) | 35,42 | 32,40 | 28,40 |
Power Required (SAC-M2) (SAC-W-M3) | 1.8KW, 2.2 KW | 1.8 KW, 2.2 KW | 2.6 KW,3.0 KW |
Weight Apx (kgs) | 1650 | 1800 | 2200 |
![]() |
GURU NANAK MACHINERY CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |