
Film Lamination Machine which we export, supply and manufacture is designed to meet the requirements of film lamination jobs on posters, greeting cards, book titles, card board cartons, folding boxes, etc. It is fabricated using best quality raw material and latest technology and machinery at our unit as per the set industrial norms and standards. We have gained huge appreciation from our clients for high performance, efficiency, durability and corrosion resistance of our Film Lamination Machine. Clients can avail it from us at highly competitive prices.
Technical specifications:
Max. Laminating Width | 24" | 30" | 40" |
Max. Roller Width | 26" | 32" | 42" |
Auto Cutting | X | X | X |
Speed | 0-400 mt/hr | 0-400 mt/hr | 0-375 mt/hr |
Max. Film Roll Width | 24" | 30" | 40" |
Max Film Roll Diameter | 12" | 12" | 12" |
Floor Space LxBxH | 70"x52"x70" | 70"x58"x70" | 70"x68"x70" |
Weight Apx (with packing) | 700 kg | 800 kg | 1100 kg |
Power Required | Heater 3 Kw + 2 Hp D.C. Motor | Heater 3 Kw + 2 Hp D.C. Motor | Heater 4.5 Kw + 5 HP D.C. motor |
Digital Heat Controller | Standard Feature | Standard Feature | Standard Feature |
Technical specifications:
Max. Laminating Width | 24" | 30" | 36" | 40" |
Max. Roller Width | 26" | 32" | 38" | 42" |
Speed | 0-600 mt/hr | 0-550 mt/hr | 0-500 mt/hr | 0-500mt/hr |
Max. Film Roll Width | 24" | 30" | 36" | 40" |
Max Film Roll Diameter | 12" | 12" | 12" | 12" |
Floor Space LxBxH | 63x50x60" | 70x56x60" | 76x60x60" | 82x66x60" |
Weight Apx (with packing) | 1000 kg | 1400 kg | 1600 kg | 1800 kg |
Power Required | 0.8 KW | 1.2 KW | 1.5 KW | 1.5 KW |
Note: We also offer Window cum Plain Film Laminating Machine.
SALIENT FEATURES:
Sizes and Technical Specifications | ||||
Maximum Roller Width | 26” (660mm) | 32(812mm) | 38 (965mm) | 42”(1065mm) |
Max. Laminating Width | 24”(610mm) | 30”(760mm) | 36”(915mm) | 40”(1065mm) |
Speed | 0-600 mt./Hr | 0-550 mt./Hr | 0-500 mt./Hr | 0-500 mt./Hr |
Max. Film Roll Width | 610 mm | 760 mm | 915 mm | 1065 mm |
Ma. Film Roll Diameter | 305 mm | 305 mm | 305 mm | 305 mm |
Floor Space LxBxH (mm) | 1600x1270x1525 | 1780x1425x1525 | 1930x1525x1525 | 2085x1680x1525 |
Weight Apx | 1000 Kg | 1400 Kg | 1600 Kg | 1800 Kg |
Power Req. 220V D.C. Motor | 0.8 KW | 1.2 KW | 1.5 KW | 1.5 KW |
![]() |
GURU NANAK MACHINERY CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |